| Product Name | CAS |
|---|---|
| Nonylphenol Ethoxylate (NPE 6) | 9016-45-9 |
| Nonylphenol Ethoxylate (NPE 9.5) | 9016-45-9 |
| Nonylphenol Ethoxylate (NPE 10) | 9016-45-9 |
| Nonylphenol Ethoxylate (NPE 15) | 9016-45-9 |
| Lauryl Alcohol Ethoxylate (7 EO) | 9002-92-0 |
| Lauryl Alcohol Ethoxylate (9 EO) | 9002-92-0 |
| Cetearyl Alcohol Ethoxylate (20 EO) | 68439-49-6 |
| Castor Oil Ethoxylate (COE 25) | 61791-12-6 |
| Castor Oil Ethoxylate (COE 36) | 61791-12-6 |
| Hydrogenated Castor Oil Ethoxylate (HCO 40) | 61788-85-0 |
| Polysorbate 20 | 9005-64-5 |
| Polysorbate 80 | 9005-65-6 |
| Sodium Lauryl Sulfate (SLS) | 151-21-3 |
| Sodium Laureth Sulfate (SLES) | 68891-38-3 |
| Cocamide DEA | 68603-42-9 |
| Cocamidopropyl Betaine (CAPB) | 61789-40-0 |
| Polyethylene Glycol 400 (PEG 400) | 25322-68-3 |
| Polyethylene Glycol 600 (PEG 600) | 25322-68-3 |
| Polyethylene Glycol 1000 (PEG 1000) | 25322-68-3 |
| Polyethylene Glycol 4000 (PEG 4000) | 25322-68-3 |
| Polyethylene Glycol 6000 (PEG 6000) | 25322-68-3 |
