| Product Name | CAS |
|---|---|
| 1,4-Dioxane | 123-91-1 |
| 2-Ethylhexanol (2-EH) | 104-76-7 |
| 2-Methyltetrahydrofuran (2-Methyl THF) | 96-47-9 |
| Acetic Acid | 64-19-7 |
| Acetone | 67-64-1 |
| Acetonitrile | 75-05-8 |
| Acetophenone | 98-86-2 |
| Allyl Alcohol | 107-18-6 |
| Anisole | 100-66-3 |
| Benzene | 71-43-2 |
| Butyl Acetate (n-Butyl Acetate) | 123-86-4 |
| Carbon Disulfide (CS₂) | 75-15-0 |
| Chloroform | 67-66-3 |
| Cyclohexane | 110-82-7 |
| Cyclohexanone | 108-94-1 |
| Diacetone Alcohol | 123-42-2 |
| Diethyl Ether | 60-29-7 |
| Diethylene Glycol (DEG) | 111-46-6 |
| Diglyme (Diethylene Glycol Dimethyl Ether) | 111-96-6 |
| Dimethyl Sulfoxide (DMSO) | 67-68-5 |
| Dimethylformamide (DMF) | 68-12-2 |
| Ethyl Acetate | 141-78-6 |
| Fluorobenzene | 462-06-6 |
| Formaldehyde 37% (Formalin) | 50-00-0 |
| Formic Acid | 64-18-6 |
| Formic Acid 85% | 64-18-6 |
| Glycerine (Glycerol) | 56-81-5 |
| Iso Butanol (Isobutanol) | 78-83-1 |
| Iso Propyl Acetate | 108-21-4 |
| Iso Propyl Alcohol (IPA) | 67-63-0 |
| Methanol | 67-56-1 |
| Methyl Isobutyl Ketone (MIBK) | 108-10-1 |
| Methyl tert-Butyl Ether (MTBE) | 1634-04-4 |
| Methylene Dichloride (MDC) | 75-09-2 |
| Mixed Xylene | 1330-20-7 |
| Mono Ethylene Glycol (MEG) | 107-21-1 |
| Monochlorobenzene (MCB) | 108-90-7 |
| Monoglyme (1,2-Dimethoxyethane) | 110-71-4 |
| N-Butanol | 71-36-3 |
| N-Heptane | 142-82-5 |
| N-Hexane | 110-54-3 |
| N-Methyl-2-Pyrrolidone (NMP) | 872-50-4 |
| N-Pentane | 109-66-0 |
| N-Propanol | 71-23-8 |
| N-Propyl Acetate | 109-60-4 |
| Nitrobenzene | 98-95-3 |
| Ortho Dichlorobenzene (ODCB) | 95-50-1 |
| Ortho Xylene | 95-47-6 |
| Petroleum Ether | 8032-32-4 |
| Phenol | 108-95-2 |
| Propylene Glycol (Technical) | 57-55-6 |
| Tertiary Butanol (TBA) | 75-65-0 |
| Tertiary Butyl Acetate | 540-88-5 |
| Tetrahydrofuran (THF) | 109-99-9 |
| Toluene | 108-88-3 |
| Trichloroethylene | 79-01-6 |
| Vinyl Acetate Monomer (VAM) | 108-05-4 |
